About UsProductsFeedbackOrderContact UsChineseChinese Big5
 


Products > PEEK > Mechanical Properties
  Why use Ichi® PEEK   Mechanical Properties   MEDICAL MARKET

   PEEK

   
  Mechanical Properties
Property Test Method Units PEEK-HT™
Density (crystalline) ISO 1183 g cm-3 1.32
Typical Crystallinity % 35
Tensile Strength 23ºC (73.4ºF) ISO 527 MPa (psi) 110 (15,950)
150ºC (302ºF) ISO 527 MPa (psi) 48 (6,962)
250ºC (482ºF) ISO 527 MPa (psi) 17 (2,466)
Tensile Elongation Break, 23ºC (73.4ºF) % 20
Secant Modulus 23ºC (73.4ºF) ISO 527 GPa (psi) 3.8 (551,100)
Flexural Modulus 23ºC (73.4ºF) ISO 178 GPa (psi) 4.1 (594,700)
150ºC (482ºF) ISO 178 GPa (psi) 3.1 (449,600)
Flexural Strength 23ºC (73.4ºF) ISO 178 MPa (psi) 186 (26,830)
Compressive Strength 23ºC (73.4ºF) ASTM D695 MPa (psi) 137 (19,870)
Rockwell Hardness (R scale) ASTM D785 108.2
Melting Point (peak of endotherm) ºC (ºF) 374 (705)
Glass Transition Temperature ºC (ºF) 157 (315)
Heat Distortion Temperature ISO 75 ºC (ºF) 165 (329)
Comparative Tracking Index 23ºC (73.4ºF) IEC 112 V 150
Loss Tangent 23ºC, 1 MHz (73.4ºF) IEC 112 0.0035
Relative Permittivity 50 Hz, 0-150ºC IEC 250 3.3
50 Hz, 200ºC IEC 250 4.0
Volume Resistivity IEC 93 1016Ωcm 4.9
Flammability UL94 V-0
Appearance Opaque

 
 
Copyright© 2011 Shanghai Yichuan Compressor CO.,LTD. All Rights Reserved. , Site map